%>%	grapes-greater-than-grapes
add_value	add_value
assign_level	assign_level
define_geomultistar	define_geomultistar
delete_empty_columns	delete_empty_columns
delete_empty_columns.uscb_metadata	delete_empty_columns
download_geodatabases	download_geodatabases
download_geodatabases.uscb_acs_5ye	download_geodatabases
get_available_years_downloaded	get_available_years_downloaded
get_available_years_downloaded.uscb_acs_5ye	get_available_years_downloaded
get_available_years_in_the_web	get_available_years_in_the_web
get_available_years_in_the_web.uscb_acs_5ye	get_available_years_in_the_web
get_basic_flat_table	get_basic_flat_table
get_basic_flat_table.uscb_layer	get_basic_flat_table
get_common_flat_table	get_common_flat_table
get_common_flat_table.uscb_folder	get_common_flat_table
get_common_geomultistar	get_common_geomultistar
get_common_geomultistar.uscb_folder	get_common_geomultistar
get_field_values	get_field_values
get_field_values.uscb_metadata	get_field_values
get_flat_table	get_flat_table
get_flat_table.uscb_layer	get_flat_table
get_geodatabase_file	get_geodatabase_file
get_geodatabase_url	get_geodatabase_url
get_geomultistar	get_geomultistar
get_geomultistar.uscb_layer	get_geomultistar
get_layer	get_layer
get_layer.uscb_layer	get_layer
get_layer_group	get_layer_group
get_layer_group.uscb_layer	get_layer_group
get_layer_group_names	get_layer_group_names
get_layer_group_names.uscb_layer	get_layer_group_names
get_layer_names	get_layer_names
get_layer_names.uscb_layer	get_layer_names
get_legal_and_administrative_areas	get_legal_and_administrative_areas
get_legal_and_administrative_areas.uscb_acs_5ye	get_legal_and_administrative_areas
get_metadata	get_metadata
get_metadata.uscb_metadata	get_metadata
get_place	get_place
get_statistical_areas	get_statistical_areas
get_statistical_areas.uscb_acs_5ye	get_statistical_areas
get_year_from_filepath	get_year_from_filepath
interpret_all	interpret_all
interpret_as	interpret_as
interpret_as_demographic_age	interpret_as_demographic_age
interpret_as_demographic_group_quarters_population	interpret_as_demographic_group_quarters_population
interpret_as_demographic_household	interpret_as_demographic_household
interpret_as_demographic_race	interpret_as_demographic_race
interpret_as_demographic_sex	interpret_as_demographic_sex
interpret_as_demographic_total_population	interpret_as_demographic_total_population
interpret_as_economic_food_stamps_snap	interpret_as_economic_food_stamps_snap
interpret_as_economic_health_insurance_coverage	interpret_as_economic_health_insurance_coverage
interpret_as_economic_income_and_earnings	interpret_as_economic_income_and_earnings
interpret_as_economic_industry_and_occupation	interpret_as_economic_industry_and_occupation
interpret_as_economic_journey_and_place_of_work	interpret_as_economic_journey_and_place_of_work
interpret_as_economic_poverty_status	interpret_as_economic_poverty_status
interpret_as_economic_work_status_last_year	interpret_as_economic_work_status_last_year
interpret_as_housing_computer_and_internet_use	interpret_as_housing_computer_and_internet_use
interpret_as_housing_occupancy_vacancy_status	interpret_as_housing_occupancy_vacancy_status
interpret_as_housing_occupants_per_room	interpret_as_housing_occupants_per_room
interpret_as_housing_plumbing_facilities	interpret_as_housing_plumbing_facilities
interpret_as_housing_rent	interpret_as_housing_rent
interpret_as_housing_rooms	interpret_as_housing_rooms
interpret_as_housing_tenure_owner_renter	interpret_as_housing_tenure_owner_renter
interpret_as_housing_units	interpret_as_housing_units
interpret_as_housing_value_of_home	interpret_as_housing_value_of_home
interpret_as_housing_vehicles_available	interpret_as_housing_vehicles_available
interpret_as_housing_year_householder_moved_into_unit	interpret_as_housing_year_householder_moved_into_unit
interpret_as_housing_year_structure_built	interpret_as_housing_year_structure_built
interpret_as_social_citizenship_status	interpret_as_social_citizenship_status
interpret_as_social_disability_status	interpret_as_social_disability_status
interpret_as_social_educational_attainment	interpret_as_social_educational_attainment
interpret_as_social_fertility	interpret_as_social_fertility
interpret_as_social_grandparents_as_caregivers	interpret_as_social_grandparents_as_caregivers
interpret_as_social_language_spoken_at_home	interpret_as_social_language_spoken_at_home
interpret_as_social_marital_status	interpret_as_social_marital_status
interpret_as_social_migration_residence_1_year_ago	interpret_as_social_migration_residence_1_year_ago
interpret_as_social_place_of_birth	interpret_as_social_place_of_birth
interpret_as_social_school_enrollment	interpret_as_social_school_enrollment
interpret_as_social_veteran_status_military_service	interpret_as_social_veteran_status_military_service
interpret_as_social_year_of_entry	interpret_as_social_year_of_entry
interpret_as_survey	interpret_as_survey
interpret_code	interpret_code
interpret_metadata	interpret_metadata
interpret_metadata.uscb_metadata	interpret_metadata
interpret_social_ancestry	interpret_social_ancestry
interpret_values	interpret_values
new_uscb_acs_5ye	grapes-greater-than-grapes
new_uscb_folder	grapes-greater-than-grapes
new_uscb_layer	grapes-greater-than-grapes
new_uscb_metadata	grapes-greater-than-grapes
reformat_metadata	reformat_metadata
reformat_metadata.uscb_metadata	reformat_metadata
replace_numbers	replace_numbers
same_layer_group_columns	same_layer_group_columns
scroll_level	scroll_level
show_fields	show_fields
show_fields.uscb_metadata	show_fields
standardize_text	standardize_text
standardize_text2	standardize_text2
url_file_exists	url_file_exists
uscb_acs_5ye	uscb_acs_5ye
uscb_acs_metadata	uscb_acs_metadata
uscb_folder	uscb_folder
uscb_layer	uscb_layer
uscb_metadata	uscb_metadata
